Model | Product code | Thread connection | Outer diameter(mm) | Rec.hole size(mm) | Shank style | Bit with foot valve | Length without bit(mm) | Weight without bit(kg) | Working pressure(bar) |
3.5" | |||||||||
TH3.5 | 223000 | API2 3/8"reg pin | 80 | 90-115 | DHD3.5 | with | 990 | 28 | 14-24 |
TG3.5 | 229000 | 82 | 90-115 | without | 938 | 38 | 16-24 | ||
4" | |||||||||
TH4 | 23000 | API2 3/8"reg pin | 98 | 110-138 | DHD340 | with | 1045 | 38 | 14-24 |
TG4F | 23M000 | 99 | 110-138 | without | 1000 | 45 | 16-24 | ||
5" | |||||||||
TH5 | 240000 | API3 1/2"reg pin | 126 | 138-165 | DHD350 | with | 1214 | 85 | 14-24 |
TG5F | 24M000 | 126 | 138-165 | without | 1070 | 85 | 16-24 | ||
6" | |||||||||
TH6 | 252000 | API3 1/2"reg pin | 142 | 152-203 | DHD360 | with | 1300 | 98 | 14-24 |
TG6T | 25V005 | 146 | 165-203 | without | 1238 | 102 | 16-24 | ||
8" | |||||||||
TH8 | 260000 | API4 1/2"reg pin | 180 | 203-271 | DHD380 | with | 1522 | 190 | 16-22 |
TG8K | 26Q000 | 183 | 203-271 | without | 1460 | 198 | 16-22 | ||
12" | |||||||||
TH12B | 282000 | API6 5/8"reg pin | 274 | 311-445 | DHD112 | with | 1938 | 675 | 14-20 |
Note:Orient can design and manufacture any types and sizes of PDC bits according to customer requirements.
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |