Model | Product code | Thread connection | Outer diameter(mm) | Rec.hole size(mm) | Shank style | Bit with foot valve | Length without bit(mm) | Weight without bit(kg) | Working pressure(bar) |
4" | |||||||||
TB4 | 233000 | API2 3/8"reg pin | 98 | 105-138 | M40 | without | 986 | 38 | 14-24 |
5" | |||||||||
TB5 | 246000 | API3 1/2"reg pin | 120 | 130-165 | M50 | without | 1108 | 83 | 14-24 |
6" | |||||||||
M60std | 25N000 | API3 1/2"reg pin | 142 | 152-203 | M60 | without | 1300 | 98 | 14-24 |
M60hd | 25N002 | 146 | 165-203 | without | 1300 | 106 | 14-24 |
Note:Orient can design and manufacture any types and sizes of PDC bits according to customer requirements.
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |