Model | Product code | Thread connection | Outer diameter(mm) | Rec.hole size(mm) | Shank style | Bit with foot valve | Length without bit(mm) | Weight without bit(kg) | Working pressure(bar) |
10" | |||||||||
TK10 | 274000 | API7 5/8"reg pin | 225 | 240-311 | N100 | with | 1505 | 315 | 16-22 |
12" | |||||||||
TK12 | 285000 | API6 5/8"reg pin | 272 | 300-450 | N120 | with | 1710 | 620 | 14-20 |
14" | |||||||||
TK14 | 442000 | API7 5/8"reg pin | 320 | 350-508 | N125 | with | 1920 | 1200 | 14-18 |
TK14B | 443000 | 305 | 330-508 | 1900 | 1050 | 14-18 | |||
18" | |||||||||
TK18 | 475000 | API8 5/8"reg pin | 406 | 430-660 | N180/TK18 | with | 2160 | 1800 | 14-18 |
24" | |||||||||
TK24 | 531000 | API8 5/8"reg pin | 525 | 550-810 | N240/TK24 | with | 2230 | 2420 | 14-18 |
Note:Orient can design and manufacture any types and sizes of PDC bits according to customer requirements.
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |