Model | Product code | Thread connection | Outer diameter(mm) | Rec.hole size(mm) | Shank style | Bit with foot valve | Length without bit(mm) | Weight without bit(kg) | Working pressure(bar) |
6" | |||||||||
TH6-SD6 | 253000 | API3 1/2"reg pin | 142 | 152-203 | SD6 | with | 1300 | 98 | 14-24 |
8" | |||||||||
TH8-SD8 | 261000 | API4 1/2"reg pin | 180 | 203-271 | SD8 | with | 1522 | 190 | 16-22 |
10" | |||||||||
TK10-SD10 | 273000 | API7 5/8"reg pin | 225 | 240-311 | SD10 | with | 1515 | 325 | 16-22 |
12" | |||||||||
TK12-SD12 | 285001 | API6 5/8"reg pin | 272 | 300-450 | SD12 | with | 1730 | 660 | 14-20 |
Note:Orient can design and manufacture any types and sizes of PDC bits according to customer requirements.
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |