SDP ---- PDC Cutter for Oilfield Drilling
Specification:
Model | Diameter-D | Height-H | Diamond Layer-E | Diamond Chamfer-α | Tungsten Carbide Chamfer-β |
SDP1308 | 13.44mm | 8.00mm | 1.80-2.50mm | 0.4mm×45° | 0.50mm×45° |
SDP1313 | 13.44mm | 13.20mm | 1.80-2.50mm | 0.4mm×45° | 0.50mm×45° |
SDP1608 | 16.00mm | 8.00mm | 1.80-2.50mm | 0.4mm×45° | 0.50mm×45° |
SDP1613 | 16.00mm | 13.20mm | 1.80-2.50mm | 0.4mm×45° | 0.50mm×45° |
SDP1616 | 16.00mm | 16.00mm | 1.80-2.50mm | 0.4mm×45° | 0.50mm×45° |
SDP1908 | 19.05mm | 8.00mm | 1.80-2.50mm | 0.4mm×45° | 0.50mm×45° |
SDP1913 | 19.05mm | 13.20mm | 1.80-2.50mm | 0.4mm×45° | 0.50mm×45° |
SDP1916 | 19.05mm | 16.00mm | 1.80-2.50mm | 0.4mm×45° | 0.50mm×45° |
SDP1919 | 19.05mm | 19.00mm | 1.80-2.50mm | 0.4mm×45° | 0.50mm×45° |
Note: customized sizes are available.
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |