trapezoid diamond surface---T Series
T series have perfect performance at mining, geology exploring with high abrasive resistance and impact resistance through adopting advanced technology. The penetration rate is three to five times than other cutters on tthe same formation, especially the broken ground.
Specifications:
Model | Diameter-D | Height-H | Diamond Thickness-E | Tungsten Carbide Chamfer-β |
T1305 | 13.44mm | 5.00mm | 1.30mm | 0.5×45° |
T1308 | 13.44mm | 8.00mm | 1.60mm | 0.5×45° |
T1308H | 13.44mm | 8.00mm | 2.00mm | 0.5×45° |
T1313H | 13.44mm | 13.20mm | 2.00mm | 0.5×45° |
T1613H | 16.00mm | 13.20mm | 2.00mm | 0.5×45° |
T1908H | 19.05mm | 8.00mm | 2.00mm | 0.5×45° |
T1913H | 19.05mm | 13.20mm | 2.00mm | 0.5×45° |
Note: customized sizes are available.
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |