ZX PDC cutter
With high speed, durability and toughness, when drilling the homogeneous formation, the lip of ZX can scrape the stratum, and the spherical prominence can control the footage.
Specification:
Size | Diameter (D) | Height(H) | Diamond Thickness (E) | Carbide Chamfer (β) |
ZX1305 | 13.44±0.05mm | 5.00±0.1mm | 1.5±0.1mm | 0.5mm×45° |
ZX1308 | 13.44±0.05mm | 8.00±0.1mm | 1.8±0.1mm | 0.5mm×45° |
ZX1313 | 13.44±0.05mm | 13.20±0.1mm | 2.0±0.2mm | 0.5mm×45° |
ZX1608 | 16.00±0.05mm | 8.00±0.1mm | 2.0±0.2mm | 0.5mm×45° |
ZX1613 | 16.00±0.05mm | 13.20±0.1mm | 2.0±0.2mm | 0.5mm×45° |
ZX1908 | 19.05±0.05mm | 8.00±0.1mm | 2.0±0.2mm | 0.5mm×45° |
ZX1913 | 19.05±0.05mm | 13.20±0.1mm | 2.0±0.2mm | 0.5mm×45° |
Note: customized sizes are available.
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |