| Bit Type | 12-1/4" WMB1606 |
|---|---|
| Reaming Size | 12-1/4" |
| Pass Thru Size | 10-1/2" |
| Pilot Bit Size | 8-1/2" |
| Primary Cutter Size | Φ16 mm |
| Nozzle Qty.&Type | 3NZ |
| Connection | 6-5/8” API REG |
| Make up Torque | 51.7~56.9 KN·m |
| Rotary Speed | 60~260 rpm |
|---|---|
| Weight on Bit | 30~160 KN |
| Max. WOB | 180 KN |
| Flow Rate | 35~70 lps |
| Features | The design of medium parabolic crown, heavy cutters density and diamond gauge, make the bi-center PDC bit has good abrasive resistance and long service life. |
| Application | Designed for easy shrinking interval and expansive formations. Medium to medium hard formations with abrasive. |

Managment System Certification
Certificate Search | Name: | ISO9001 |
| Reference: | 00112Q226862R0S/5100 | |
| Issued By: | CQC | |
| Validity Period: | 2012-03-27 ~ 2016-02-26 | |
| Range: | Design and manufacture of PDC drill bit |
Product Certification
| Name: | API |
| Reference: | 7-1-1077 | |
| Issued By: | American Petroleum Institute | |
| Validity Period: | 2014-03-19 ~ 2017-03-19 | |
| Range: | PDC Bits |
Personalized design technology
![]() | ![]() | ![]() | ![]() |
1.Cutter placement with 3D-software. | 2.Simulation analysis of flow field well bottom. | 3.Computer simulation processing. | 4.Reverse detection technology. |
![]() | ![]() | ![]() | ![]() |
5.Reverse detection technology. | 6.Analog processing and testing | 7.Optimization of the angle of the cutting teeth | 8.Three-dimensional model Stress Analysis |
![]() | ![]() | ![]() | ![]() |
9.Bottomhole flow field vector | 10.Nozzle velocity vector distribution | 11.Nozzle Flow Chart | 12.Wolfni Engineer |
Bit Connection Size And Parameter
Bit Connection Size And Parameter | ||||
Bit Size | Connection Size | Make-up Torque | O.D. of Connection | I.D. of Connection |
3 3/4”~4 1/2” | 2 3/8”REG | 2.40-4.12kN.m | 3 1/8” | 1” |
4 5/8”~5” | 2 7/8”REG | 4.10-6.20kN.m | 4 1/8” | 1 1/4” |
5 1/8”~7 3/8” | 3 1/2”REG | 6.90-10.23kN.m | 4 3/4” | 1 1/2” |
7 13/32”~9 3/8” | 4 1/2”REG | 16.63-23.71kN.m | 6 3/4” | 1 3/4” |
9 13/32”~14 1/2” | 6 5/8”REG | 49.56-51.43kN.m | 8” | 3” |
14 9/16”~18 1/2” | 7 5/8”REG | 64.52-81.35kN.m | 9 3/4” | 3” |
Note:Orient can design and manufacture any types and sizes of PDC bits according to customer requirements.
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()