| Drill Pipe: | |
|---|---|
| Weight Designation(lb/ft) | 6.65 |
| Wall thickness(mm) | 7.11 |
| Grade | XG |
| Upset Type | EU |
| Conne ction | NC/REG/IF |
| Tool Joint: | |
|---|---|
| OD(mm) | 85.7 |
| Inside Dia.of Pin(mm) | 44.5 |
| Outside of Pin(mm) | 177.8 |
| Outside of Pin(mm) | 203.2 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()