| Drill Pipe: | |
|---|---|
| Weight Designation(lb/ft) | 10.4 |
| Wall thickness(mm) | 9.19 |
| Grade | XG |
| Upset Type | EU |
| Conne ction | NC/REG/IF |
| Tool Joint: | |
|---|---|
| OD(in)-(mm) | 104.8 |
| Inside Dia.of Pin(mm) | 50.8 |
| Outside of Pin(mm) | 177.80 |
| Outside of Pin(mm) | 228.60 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()