| Drill Pipe: | |
|---|---|
| Weight Designation(lb/ft) | 13.3~15.5 |
| Wall thickness(mm) | 9.35~11.4 |
| Grade | G |
| Upset Type | EU |
| Conne ction | NC/REG/IF |
| Tool Joint: | |
|---|---|
| OD(mm) | 127.0 |
| Inside Dia.of Pin(mm) | 54.0~61.9 |
| Outside of Pin(mm) | 203.2 |
| Outside of Pin(mm) | 266.7 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()