Drill Pipe: | |
---|---|
Weight Designation(lb/ft) | 9.5~15.5 |
Wall thickness(mm) | 6.45~11.4 |
Grade | E |
Upset Type | EU |
Conne ction | NC/REG/IF |
Tool Joint: | |
---|---|
OD(mm) | 120.7~127.0 |
Inside Dia.of Pin(mm) | 65.1~68.3 |
Outside of Pin(mm) | 203.2 |
Outside of Pin(mm) | 266.7 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |