Drill Pipe: | |
---|---|
Weight Designation(lb/ft) | 16.6~20 |
Wall thickness(mm) | 8.56~10.92 |
Grade | XG |
Upset Type | EU/IEU |
Conne ction | NC/REG/IF |
Tool Joint: | |
---|---|
OD(mm) | 158.8~168.3 |
Inside Dia.of Pin(mm) | 76.2~95.3 |
Outside of Pin(mm) | 177.8 |
Outside of Pin(mm) | 254.0 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |