| Drill Pipe: | |
|---|---|
| Weight Designation(lb/ft) | 14 |
| Wall thickness(mm) | 8.38 |
| Grade | E |
| Upset Type | IU/EU |
| Conne ction | NC/REG/IF |
| Tool Joint: | |
|---|---|
| OD(mm) | 133.4~152.4 |
| Inside Dia.of Pin(mm) | 71.4~82.6 |
| Outside of Pin(mm) | 177.8 |
| Outside of Pin(mm) | 254.0 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()