| Drill Pipe: | |
|---|---|
| Weight Designation(lb/ft) | 23.4/26.4 |
| Wall thickness(mm) | 9.17/10.54 |
| Grade | GS |
| Upset Type | IEU |
| Conne ction | ST57/NC/REG/IF |
| Tool Joint: | |
|---|---|
| OD(mm) | 177.8 |
| Inside Dia.of Pin(mm) | 107.95 |
| Outside of Pin(mm) | 203.2 |
| Outside of Pin(mm) | 254.0 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()