![]() | |||||
• Applications: | |||||
| Model | Diameter(mm) | PDC cutter type | Blade No. | Suitable rock formation | Operation mode |
| SD25MG | 25 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 2 | Soft, medium, medium-hard | Cutting |
| SD26MG | 26 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 2 | Soft, medium, medium-hard | Cutting |
| SD27MG | 27 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 2 | Soft, medium, medium-hard | Cutting |
| SD28MG | 28 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 2 | Soft, medium, medium-hard | Cutting |
| SD29MG | 29 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 2 | Soft, medium, medium-hard | Cutting |
| SD30MG | 30 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 2 | Soft, medium, medium-hard | Cutting |
| SD32MG | 32 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 2 | Soft, medium, medium-hard | Cutting |
| SD36MG | 36 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 2 | Soft, medium, medium-hard | Cutting |
| SD42MG | 42 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 2/3 | Soft, medium, medium-hard | Cutting |
| SD45MG | 45 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 2/3 | Soft, medium, medium-hard | Cutting |
Note:can design and manufacture any types and sizes of PDC bits according to customer requirements.
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()