Matched hammer diameter(inch) | Bit diameter | Qty*Button Dia(mm) | Air holes | Weight | Bit shank | |||
mm | inch | Gauge | Front | kg | ||||
3.5" | 90 | 3 9/16 | 6*14 | 4*13 | 2 | 4.9 | DHD3.5 | |
95 | 3 3/4 | 6*14 | 4*13 | 2 | 5.2 | |||
102 | 4 | 6*14 | 5*13 | 2 | 5.9 | |||
Matched hammer diameter(inch) | Bit diameter | Qty*Button Dia(mm) | Air holes | Weight | Bit shank | |||
mm | inch | Gauge | Front | kg | ||||
4" | 105 | 4 1/8 | 7*14 | 6*13 | 2 | 8 | DHD340/COP42/SD4/QL4/M40 | |
115 | 4 1/2 | 8*14 | 7*13 | 2 | 8.8 | |||
130 | 5 | 8*14 | 7*14 | 2 | 10 | |||
Matched hamme rdiameter(inch) | Bit diameter | Qty*Button Dia(mm) | Air holes | Weight | Bit shank | |||
mm | inch | Gauge | Front | kg | ||||
5" | 140 | 5 1/2 | 7*18 | 7*14 | 2 | 15.5 | DHD350/SD5/QL50/M50 | |
152 | 6 | 8*18 | 8*14 | 2 | 16.6 | |||
165 | 6 1/2 | 8*18 | 9*14 | 2 | 18.2 | |||
Matched hammer diameter(inch) | Bit diameter | Qty*Button Dia(mm) | Air holes | Weight | Bit shank | |||
mm | inch | Gauge | Front | kg | ||||
6" | 165 | 6 1/2 | 8*18 | 8*16 | 2 | 24.5 | DHD360/SD6 QL60/M60 | |
171 | 6 3/4 | 8*18 | 4*18+4*16 | 2 | 25 | |||
203 | 8 | 10*18 | 8*18+5*16 | 2 | 30 | |||
Matched hammer diameter(inch) | Bit diameter | Qty*Button Dia(mm) | Air holes | Weight | Bit shank | |||
mm | inch | Gauge | Front | kg | ||||
8" | 203 | 8 | 9*18 | 6*18+4*16 | 3 | 46 | DHD380/SD8/ QL80/M80 | |
216 | 8 1/2 | 10*18 | 6*18+7*16 | 3 | 50 | |||
254 | 10 | 10*1 | 6*18+9*16 | 3 | 60 | |||
305* | 12 | 12*18 | 12*18+12*16 | 3 | 82 |
Matched hammer diameter(inch) | Bit diameter | Qty*Button Dia(mm) | Air holes | Weight | Bit shank | |||
mm | inch | Gauge | Front | kg | ||||
10" | 254 | 10 | 12*18 | 12*18+9*16 | 2 | 90 | TH10/SD10NUMA100 | |
280 | 11 | 12*18 | 12*18+11*16 | 2 | 100 | |||
305 | 12 | 14*18 | 14*18+11*16 | 2 | 120 | |||
310 | 12 1/4 | 14*18 | 14*18+13*16 | 2 | 125 |
Matched hammer diameter(inch) | Bit diameter | Qty*Button Dia(mm) | Air holes | Weight | Bit shank | |||
mm | inch | Gauge | Front | kg | ||||
12" | 350 | 13 3/4 | 15*19 | 24*19+15*16 | 3 | 190 | DHD112/SD10/NUMA120 | |
400 | 15 3/4 | 30*19 | 18*19+22*16 | 3 | 230 | |||
450 | 17 3/4 | 33*19 | 21*19+39*16 | 3 | 250 | |||
Matched hammer diameter(inch) | Bit diameter | Qty*Button Dia(mm) | Air holes | Weight | Bit shank | |||
mm | inch | Gauge | Front | kg | ||||
14" | 430 | 16 15/16 | 30*22 | 18*19+25*16 | 3 | 245 | NUMA125/TK14 | |
450 | 17 3/4 | 30*22 | 18*19+22*16 | 3 | 260 | |||
560 | 22 1/16 | 36*22 | 60*19 | 6 | 300 | |||
600 | 23 5/8 | 24*19 | 60*19+65*16 | 6 | 480 |
Matched hammer diameter(inch) | Bit diameter | Qty*Button Dia(mm) | Air holes | Weight | Bit shank | |||
mm | inch | Gauge | Front | kg | ||||
18" | 550 | 21 5/8 | 48*19 | 90*18 | 6 | 560 | TK18 | |
650 | 25 9/16 | 24*20 | 60*20+63*18 | 6 | 680 | |||
700 | 27 9/16 | 48*20 | 60*19+73*18 | 6 | 740 | |||
Matched hammer diameter(inch) | Bit diameter | Qty*Button Dia(mm) | Air holes | Weight | Bit shank | |||
mm | inch | Gauge | Front | kg | ||||
28" | 800 | 30*20 | 24*20+60*20+48*18+42*18 | 6 | 680 | TH28 | ||
1000 | 48*20 | 36*20+192*20+42*18+39*18 | 6 | 984 | ||||
Note:Orient can design and manufacture any types and sizes of PDC bits according to customer requirements.
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |